| Element | Count | Where it bites |
|---|---|---|
| Cast | 5 principals | Plus three licensed minors and three creature performers |
| Background | ≈12 | Chapel only, and removed entirely at the exodus in Scene 43 |
| Hero props | 14 | Chime, wrench, rope, tablet, two wristbands, pager, three photographs — all cheap, all continuity-tracked |
| Practical handsets | hundreds | Racks in Scenes 74–75; the hidden department |
| Water | 11 scenes | Sustained standing water, one full immersion, one performer held under |
| Stunts | 4 | Chasm crossing, rope suspension, a fight ending at a drop edge, a fall |
| SFX | mist, tentacles | Persistent mist is a friend — it hides set extents in five scenes |
Scenes 78 to 88 — the cavern — are 18.4 per cent of the film in one bespoke build with standing water. Coverage will not give the film a budget figure until a production designer and a special effects supervisor have answered one question on paper: tank build, dry-for-wet, partial build with extension, or location.
Everything else in this script is knowable today. Preparation is where that becomes a purchase order, and it is the first thing this area would have to handle properly.
| Cast and signed | 3 |
| Offer out or auditioning | 4 |
| Nobody attached | 5 |
| Licensed minors, none cast | 3 |